Today's Top Games

Soccer
International Clubs/UEFA Champions League 3 Way Both teams to score Double chance Over/Under
Code Date Event 1 X 2 yes no 1 or X 1 or 2 X or 2 under 1.5 over 1.5 under 2.5 over 2.5
1847307 23.07.2025 20:00 SK Brann - FC Salzburg 2.95 3.7 2.42 1.57 2.35 1.63 1.33 1.46 4.5 1.22 2.21 1.7
1859028 23.07.2025 21:45 Shelbourne FC - Qarabag FK 5.6 4.1 1.67 1.94 1.84 2.31 1.29 1.19 3.65 1.31 1.91 1.93
International Clubs/UEFA Conference League 3 Way Both teams to score Double chance Over/Under
Code Date Event 1 X 2 yes no 1 or X 1 or 2 X or 2 under 1.5 over 1.5 under 2.5 over 2.5
1860855 23.07.2025 22:00 FK Buducnost - FC Milsami 1.79 3.9 4.4 1.78 1.86 1.24 1.29 2.05 3.55 1.28 1.9 1.87
1860854 23.07.2025 21:00 Olimpija Ljubljana - Inter Club de Escaldes 1.27 6.2 11.0 1.95 1.7 1.07 1.15 3.7 4.9 1.17 2.44 1.54
1860853 23.07.2025 21:00 The New Saints FC - FC Differdange 03 2.11 3.3 3.85 1.95 1.71 1.3 1.37 1.76 2.8 1.42 1.6 2.29
1852257 23.07.2025 20:00 Silkeborg IF - KA Akureyri 1.16 8.4 17.0 2.12 1.59 1.04 1.09 5.2 5.8 1.13 2.85 1.41
1860852 23.07.2025 19:30 FCI Levadia Tallinn - FC Iberia 1999 2.95 3.3 2.55 1.82 1.82 1.55 1.37 1.44 3.0 1.37 1.68 2.15
1860848 23.07.2025 18:30 Zira FK - HNK Hajduk Split 3.9 3.5 2.01 1.94 1.71 1.83 1.34 1.29 2.9 1.4 1.65 2.21
International Clubs/Club Friendly Games 3 Way Both teams to score Double chance Over/Under
Code Date Event 1 X 2 yes no 1 or X 1 or 2 X or 2 under 1.5 over 1.5 under 2.5 over 2.5
1862627 23.07.2025 21:30 Crewe Alexandra - Stoke City 3.05 3.25 2.09 1.8 1.78 1.58 1.28 1.31 2.9 1.33 1.66 2.01
1862841 23.07.2025 23:00 Colo-Colo - Real Valladolid 1.94 3.55 3.2 1.7 1.88 1.28 1.25 1.66 3.25 1.26 1.82 1.82
1862626 23.07.2025 21:30 Torquay United - Plymouth Argyle 3.5 3.85 1.77 1.54 2.12 1.79 1.22 1.25 4.0 1.17 2.16 1.57
1862563 23.07.2025 21:30 SD Compostela - RC Deportivo La Coruna 7.6 4.7 1.3 1.87 1.7 2.65 1.14 1.08 4.0 1.18 2.14 1.58
1862932 23.07.2025 21:00 CD Teruel - Levante UD 8.2 5.2 1.26 1.99 1.62 2.85 1.12 1.07 3.9 1.19 2.11 1.6
1862202 23.07.2025 21:00 Boston United FC - Grimsby Town 1.93 3.5 3.25 1.48 2.25 1.28 1.25 1.67 4.2 1.16 2.2 1.55
1862170 23.07.2025 21:00 Cheltenham Town - Swansea City 5.2 4.3 1.45 1.62 1.99 2.25 1.17 1.13 4.3 1.15 2.29 1.51
1862150 23.07.2025 21:00 Valencia CF - CD Leganes 1.89 3.45 3.45 1.6 2.02 1.25 1.26 1.7 3.6 1.21 1.96 1.7
1862147 23.07.2025 21:00 Bradford City FC - Middlesbrough FC 3.55 3.65 1.81 1.55 2.1 1.77 1.24 1.24 3.9 1.18 2.1 1.61
1862146 23.07.2025 21:00 Bristol Rovers - Coventry City 4.1 3.85 1.65 1.55 2.11 1.92 1.22 1.19 4.2 1.16 2.21 1.54
1862217 23.07.2025 20:30 Club Marino de Luanco - Sporting Gijon 8.0 4.0 1.36 2.55 1.37 2.48 1.18 1.08 2.55 1.41 1.54 2.23
1862663 23.07.2025 21:30 Como 1907 - Al Ahli Saudi FC 1.9 3.6 3.25 1.46 2.31 1.27 1.25 1.69 4.4 1.15 2.29 1.51
1862799 23.07.2025 21:30 Birmingham City - Solihull Moors FC 3.4 3.6 1.87 1.54 2.12 1.71 1.24 1.26 3.9 1.18 2.09 1.61
1862628 23.07.2025 21:45 Chorley FC - Rochdale AFC 3.3 3.4 1.96 1.62 1.99 1.65 1.27 1.27 3.5 1.23 1.9 1.74
1862207 23.07.2025 22:00 Fenerbahce Istanbul - Al-Ittihad FC 1.65 3.85 4.1 1.44 2.34 1.2 1.21 1.92 4.8 1.12 2.49 1.43
1862200 23.07.2025 20:30 NAC Breda - NK Lokomotiva Zagreb 2.18 3.5 2.7 1.44 2.35 1.37 1.25 1.53 4.3 1.15 2.27 1.52
1862282 23.07.2025 19:00 FK Zvijezda 09 - FK Radnik Bijeljina 3.55 3.5 1.83 1.59 2.04 1.74 1.25 1.24 3.7 1.2 2.0 1.66
1862169 23.07.2025 16:00 Queens Park Rangers - Cardiff City 2.55 3.05 2.6 1.82 1.75 1.4 1.31 1.41 2.75 1.36 1.6 2.11
1862792 23.07.2025 18:30 Venezia FC - Dolomiti Bellunesi 1.07 8.4 19.0 2.24 1.49 1.01 1.03 4.5 6.0 1.07 3.15 1.28
1862882 23.07.2025 18:30 Udinese Calcio - Shabab Al Ahli Dubai 1.82 3.65 3.5 1.53 2.15 1.25 1.24 1.76 4.1 1.17 2.15 1.58
1862211 23.07.2025 19:00 EA Guingamp - US Concarneau 1.55 3.85 4.9 1.69 1.89 1.15 1.21 2.06 3.75 1.2 2.01 1.66
1862215 23.07.2025 19:00 Sassuolo Calcio - AC Trento 1.17 6.8 9.6 1.51 2.19 1.05 1.07 3.4 3.9 1.19
1862218 23.07.2025 19:00 TSG Hoffenheim - FC 08 Homburg-Saar 1.17 6.4 11.0 1.04 1.08 3.4 6.4 1.06 3.35 1.24
1862206 23.07.2025 20:30 Wealdstone FC - Charlton Athletic 4.6 3.9 1.58 1.71 1.87 2.02 1.21 1.17 3.6 1.22 1.97 1.69
1862444 23.07.2025 19:00 Pisa SC - AC Bra 1.13 7.4 11.0 1.52 2.16 1.04 1.06 3.7 4.3 1.16
1862634 23.07.2025 19:00 Stade Lavallois MFC - FC Rouen 1.88 3.45 3.45 1.64 1.97 1.25 1.26 1.71 3.5 1.23 1.9 1.74
1862843 23.07.2025 19:00 FC Struga Trim Lum - KF Llapi 1.7 3.65 4.0 1.7 1.89 1.2 1.23 1.87 3.45 1.23 1.9 1.74
1862850 23.07.2025 19:00 Entente Feignies Aulnoye - Valenciennes FC 3.85 3.55 1.76 1.69 1.89 1.81 1.24 1.21 3.4 1.24 1.87 1.77
1862438 23.07.2025 19:30 Quevilly-Rouen Metropole - Le Mans FC 3.25 3.3 2.0 1.66 1.94 1.63 1.27 1.28 3.3 1.25 1.83 1.8
1862201 23.07.2025 20:00 Les Herbiers - Vendee Poire-Sur-Vie Football 1.25 5.0 8.8 1.96 1.64 1.06 1.12 2.9 4.1 1.17 2.18 1.56
1862212 23.07.2025 20:00 Racing Santander - Real Aviles CF 1.24 5.0 9.6 2.1 1.55 1.06 1.12 2.95 3.8 1.19 2.07 1.62
1862216 23.07.2025 20:00 FC Andorra - Albacete Balompie 2.55 3.2 2.46 1.74 1.84 1.44 1.3 1.4 2.95 1.31 1.69 1.97
1862219 23.07.2025 20:00 Athletic Bilbao B - Cultural Leonesa 3.3 3.4 1.94 1.61 2.0 1.66 1.26 1.27 3.55 1.22 1.92 1.73
1862287 23.07.2025 20:00 SD Huesca - CA Osasuna B 1.59 3.65 4.9 1.76 1.81 1.15 1.23 2.0 3.45 1.24 1.88 1.76
1862547 23.07.2025 20:00 De Treffers Groesbeek - NEC Nijmegen 8.8 5.8 1.21 1.66 1.93 3.1 1.1 1.06 5.6 1.09 2.9 1.32
1862129 23.07.2025 20:30 Galatasaray Istanbul - Cagliari Calcio 1.7 3.85 3.8 1.49 2.24 1.22 1.22 1.86 4.4 1.14 2.33 1.49
Brazil/Copa Paulista 3 Way Both teams to score Double chance Over/Under
Code Date Event 1 X 2 yes no 1 or X 1 or 2 X or 2 under 1.5 over 1.5 under 2.5 over 2.5
1823834 23.07.2025 21:00 Botafogo FC SP - AA Internacional Limeira SP 2.9 3.15 2.22 1.89 1.7 1.52 1.3 1.33 2.65 1.38 1.57 2.17
Paraguay/Copa Paraguay 3 Way Both teams to score Double chance Over/Under
Code Date Event 1 X 2 yes no 1 or X 1 or 2 X or 2 under 1.5 over 1.5 under 2.5 over 2.5
1862560 23.07.2025 19:00 SP San Pedro de San Pedro Del Parana - Sol de America Villa Elisa 8.2 6.2 1.21 1.54 2.12 3.15 1.09 1.06 6.4 1.06 3.35 1.24
International/UEFA Euro, Women 3 Way Both teams to score Double chance Over/Under
Code Date Event 1 X 2 yes no 1 or X 1 or 2 X or 2 under 1.5 over 1.5 under 2.5 over 2.5
1697537 23.07.2025 22:00 Germany - Spain 5.4 4.4 1.51 1.65 2.03 2.27 1.19 1.15 4.5 1.17 2.3 1.55
Ecuador/Serie B 3 Way Both teams to score Double chance Over/Under
Code Date Event 1 X 2 yes no 1 or X 1 or 2 X or 2 under 1.5 over 1.5 under 2.5 over 2.5
1697557 23.07.2025 23:30 Club Leones Del Norte - Guayaquil City FC 1.83 2.9 4.6 2.35 1.44 1.17 1.33 1.74 2.16 1.57 1.36 2.75
Israel/League Cup, Premier 3 Way Both teams to score Double chance Over/Under
Code Date Event 1 X 2 yes no 1 or X 1 or 2 X or 2 under 1.5 over 1.5 under 2.5 over 2.5
1862127 23.07.2025 19:45 Ironi Tiberias - Maccabi Bney Reine 2.6 3.05 2.5 1.72 1.86 1.42 1.31 1.4 3.0 1.31 1.69 1.97
1862128 23.07.2025 20:00 Hapoel Haifa FC - Hapoel Ironi Kiryat Shmona FC 2.55 2.8 2.8 1.76 1.82 1.36 1.36 1.41 2.85 1.34 1.61 2.09
Estonia/Esiliiga 3 Way Both teams to score Double chance Over/Under
Code Date Event 1 X 2 yes no 1 or X 1 or 2 X or 2 under 1.5 over 1.5 under 2.5 over 2.5
1862270 23.07.2025 19:00 Viimsi JK - Tartu JK Welco 1.72 3.8 3.75 1.61 2.0 1.22 1.22 1.85 3.75 1.2 2.04 1.64
Scotland/League Cup 3 Way Both teams to score Double chance Over/Under
Code Date Event 1 X 2 yes no 1 or X 1 or 2 X or 2 under 1.5 over 1.5 under 2.5 over 2.5
1860743 23.07.2025 21:15 Montrose FC - Airdrieonians FC 3.8 3.8 1.95 1.49 2.33 1.73 1.25 1.25 4.7 1.17 2.34 1.56
1860747 23.07.2025 21:45 Heart of Midlothian FC - Dumbarton FC 1.02 21.0 60.0 2.7 1.37 1.0 1.01 5.4 10.0 1.03 5.4 1.13
Finland/Ykkosliiga 3 Way Both teams to score Double chance Over/Under
Code Date Event 1 X 2 yes no 1 or X 1 or 2 X or 2 under 1.5 over 1.5 under 2.5 over 2.5
1860198 23.07.2025 18:30 HJK Klubi 04 - Salpa 1.4 4.8 5.4 1.43 2.37 1.13 1.15 2.36 5.8 1.08 3.0 1.3
Lithuania/1 Lyga 3 Way Both teams to score Double chance Over/Under
Code Date Event 1 X 2 yes no 1 or X 1 or 2 X or 2 under 1.5 over 1.5 under 2.5 over 2.5
1862106 23.07.2025 18:00 Baltijos Futbolo Akademija - FK Ekranas 1.57 3.95 4.5 1.81 1.76 1.17 1.2 2.03 3.3 1.26 1.85 1.79
1862113 23.07.2025 18:00 Vilnius FK Zalgiris B - Be1 Nfa 1.96 3.7 3.05 1.44 2.35 1.31 1.24 1.65 4.5 1.14 2.34 1.49
1862114 23.07.2025 18:00 FK Jonava - FK Transinvest 7.4 4.9 1.3 1.79 1.78 2.7 1.13 1.08 4.3 1.15 2.28 1.51
Czechia/Cup 3 Way Both teams to score Double chance Over/Under
Code Date Event 1 X 2 yes no 1 or X 1 or 2 X or 2 under 1.5 over 1.5 under 2.5 over 2.5
1862247 23.07.2025 18:30 TJ Tatran Jakubcovice NAD Odrou - FK Novy Jicin 3.75 4.3 1.75 1.37 2.7 1.91 1.21 1.25 6.0 1.1 2.95 1.35